Properties of Insulating and Jacketing Materials
Material Types | Continuous Operating Temperature | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance |
PE | 176°F (80°C) | Good | Excellent | Excellent | Excellent | Poor |
CPE | 194°F (90°C) | Very Good | Excellent | Excellent | Excellent | Excellent |
PVC | 221°F (105°C) | Very Good | Very Good | Good | Fair | Excellent |
TPE | 257°F (125°C) | Excellent | Poor | Good | Good | Excellent |
Nylon | 250°F (121°C) | Excellent | Very Good | Fair | Good | Poor |
ETFE | 300°F (150°C) | Excellent | Excellent | Excellent | Excellent | Excellent |
FEP | 400°F (200°C) | Excellent | Excellent | Excellent | Excellent | Excellent |
TE/D | 400°F (200°C) | Excellent | Excellent | Excellent | Excellent | Excellent |
PFA | 500°F (260°C) | Excellent | Excellent | Excellent | Excellent | Excellent |
PTFE | 500°F (260°C) | Good | Excellent | Excellent | Excellent | Excellent |
Polyimide | 500°F (260°C) | Excellent | Excellent | Excellent | Good | Good |
B-Fiber* | 500°F (260°C) | Good | Good | Fair | Good | Good |
G-Glass* | 950°F (510°C) | Poor | Good | Good | Excellent | Excellent |
Q-Glass* | 1300°F 704°C) | Fair | Good | Good | Excellent | Excellent |
HG | 1800°F (982°C) | Poor | Good | Poor | Excellent | Excellent |
CEFIR™ | 2200°F (1204°C) | Fair | Good | Fair | Excellent | Excellent |
*Performance characteristics of fibrous products are improved with impregnation. Impregnation maintained to 400°F (200°C).
Material Type | Designations |
PE | Polyethylene |
CPE | Chlorinated Polyethylene |
PVC | Polyvinyl Chloride |
TPE | Thermoplastic Elastomer |
Nylon | Polyamide Nylon 6 |
ETFE | Ethylene-Tetrafluoroethylene |
FEP | Fluorinated Ethylene Propylene |
TE/D | Fluorinated Ethylene Propylene |
PFA | Perflourinated-Tetrafluoroethylene |
PTFE | Poly-Tetrafluoroethylene |
Polyimide | Polyimide Tape |
B-Fiber | Synthetic Polyamide Fibers |
G-Glass | Braided or Served Fiberglass Yarn |
Q-Glass | Braided Fiberglass Yarn |
HG | Braided Vitreous Silica |
CEFIR™ | Braided Ceramic Fiber |
About TE Wire & Cable LLC
TE Wire & Cable LLC, a Marmon Wire & Cable/Berkshire Hathaway Company, is a premier Thermocouple and Specialty wire and cable manufacturer that formed from the Wire and Cable Division of the Thermo Electric Corporation. TEW&C operations for the manufacture of wire and cable have been in existence for more than 79 years. Starting in 1941, TEW&C committed to a mission of providing high-quality wire to the temperature measurement markets, supplying applications from cryogenic up to 1300°C temperatures. Presently, TE Wire & Cable manufactures a full line of thermocouple wire and cable, from iron and nickel-based alloys, and copper with a full line of insulating materials ranging from PVC to high-end CEFIR®, ceramic fiber braids.